In the below table, each operator links to the relevant report and/or data from that survey.
Also see the Future Schedule
| Survey Year | Spring | Fall |
|---|---|---|
| 2025 | BART | AC Transit |
| Muni (performed by operator) | Dumbarton Express | |
| Union City Transit | ||
| WestCAT | ||
| 2024 | BART (Continued in 2025) |
|
| Caltrain | VTA | |
| Muni (performed by operator) (Continued in 2025) |
||
| 2023 | 2023-2024 Regional Transit Passenger Snapshot Survey | |
| 2022 | SamTrans (Continued from 2019) |
Planning for 2023-2024 Regional Transit Passenger Snapshot Survey |
| 2021 | Suspended for COVID | |
| 2020 | Suspended for COVID | |
| 2019 | ACE | SamTrans (Continued in 2022) |
| Napa VINE Transit | County Connection | |
| Tri Delta Transit | ||
| 2018 | SMART | Wheels (LAVTA) |
| Golden Gate Transit and Ferry | WETA Ferries | |
| Petaluma Transit | ||
| Sonoma County Transit | ||
| Santa Rosa Citybus | ||
| 2017 | Muni (Continued from 2016) |
AC Transit |
| VTA (Continued from 2016) |
Dumbarton Express See AC Transit 2017 report for information about this (Search for DB) |
|
| FAST | Union City Transit | |
| SolTrans | WestCAT | |
| Rio Vista Delta Breeze | ||
| Vacaville City Coach | ||
| Marin Transit | ||
| 2016 | Muni (Continued in 2017) |
|
| VTA (Continued in 2017) |
||
| 2015 | BART | |
| 2014 | ACE | Caltrain |
| Tri Delta Transit | ||
| Napa VINE Transit | ||
| 2013 | Union City Transit | Golden Gate Transit and Ferry |
| SamTrans | WETA Ferries | |
| Wheels (LAVTA) | ||
| 2012 | County Connection | AC Transit |
| Petaluma Transit | ||
| Santa Rosa CityBus | ||
| Sonoma County Transit | ||
Also see the surveys Completed to Date and Currently in the Field
| Survey Year | Spring | Fall |
|---|---|---|
| 2026 | Marin Transit | Wheels (LAVTA) |
| FAST | ||
| Rio Vista Delta Breeze | ||
| SolTrans | ||
| Vacaville Transit | ||
| 2027 | SMART | ACE |
| Petaluma Transit | Napa VINE Transit | |
| Sonoma County Transit | Tri Delta Transit | |
| Santa Rosa CityBus | County Connection | |
| WETA Ferries | Golden Gate Transit and Ferry | |
| 2028 | SamTrans | |